Sunday, January 10, 2016

Top 50 insurance companies and best insurance companies of United States


Below are the top 50 insurance companies and best insurance companies in the United States ranked by total assets. Metlife is the largest insurance company in the US by assets and direct premiums written. The company offers a wide array of insurance products and services including life and health insurance, accident insurance, auto insurance, home insurance, annuities as well as retirement and savings products. Prudential, based in Newark, is the second largest insurance company in the US with assets of over $750 billion. With more than 48,000, employees, the company has about $3.5 trillion of gross life insurance in force.
Rank Company Total assets, US$b Balance sheet 
1 Metlife 882.46 09/30/2015
2 Prudential Financial 754.527 09/30/2015
3 Berkshire Hathaway 545.468 09/30/2015
4 American International Group (AIG) 501.985 09/30/2015
5 New York Life 294.365 09/30/2015
6 John Hancock Financial (1) 273.343 09/30/2015
7 TIAA-CREF 268.200 09/30/2015
8 Aegon USA 252.737 12/31/2014
9 Lincoln National 249.532 09/30/2015
10 Northwestern Mutual 235.833 09/30/2015
11 Hartford Financial 231.453 09/30/2015
12 Jackson National 218.900 09/30/2015
13 Voya Financial (2) 218.711 09/30/2015
14 MassMutual 217.73 09/30/2015
15 Principal Financial 215.365 09/30/2015
16 AXA Equitable Life Insurance Company 193.181 09/30/2015
17 Nationwide Mutual 192.283 09/30/2015
18 Ameriprise Financial 145.320 09/30/2015
19 State Farm 138.798 12/31/2014
20 Pacific Life 137.048 12/31/2014
21 Allianz Life Insurance Co of North America 135.200 12/31/2014
22 USAA (United Services Automobile Association) 130.253 12/31/2014
23 Liberty Mutual Holding Company 122.311 09/30/2015
24 Aflac 117.455 09/30/2015
25 Genworth Financial 108.222 09/30/2015
26 Allstate Corp 105.849 09/30/2015
27 Travelers Companies 102.110 09/30/2015
28 Loews Corp 77.532 09/30/2015
29 Thrivent Financial 76.994 12/31/2014
30 Protective Life Corp (3) 69.304 06/30/2015
31 Unum Group 61.504 09/30/2015
32 CNA Financial 54.812 09/30/2015
33 Chubb Corp 51.192 09/30/2015
34 American Financial Group 50.557 09/30/2015
35 Reinsurance Group of America (RGA) 47.606 09/30/2015
36 American Equity Investment Life 47.128 09/30/2015
37 Guardian Life Insurance Co of America 45.657 12/31/2014
38 Western & Southern Financial 42.772 12/31/2014
39 Securian Financial 39.077 12/31/2014
40 Ohio National Financial 36.080 12/31/2014
41 Symetra Financial 34.963 09/30/2015
42 Mutual of Omaha Insurance 34.481 12/31/2014
43 OneAmerica Financial Partners 32.934 09/30/2015
44 CNO Financial Group 31.011 09/30/2015
45 Assurant 30.586 09/30/2015
46 Progressive Corp 29.935 09/30/2015
47 Markel Corporation 25.182 09/30/2015
48 Fidelity & Guaranty Life 24.925 09/30/2015
49 National Life Group (NLV Financial Corp) 24.561 09/30/2015
50 Humana Inc 24.296 09/30/2015
51 Ambac Financial Group 24.267 09/30/2015
52 Alleghany Corporation 23.434 09/30/2015
53 American National Insurance Company (ANICO) 23.432 09/30/2015
54 Stancorp Financial 22.882 09/30/2015
55 W.R. Berkley Corporation 21.739 09/30/2015
1 - John Hancock is the U.S. Division of Manulife Financial, a Canada-based financial services company.
2 - Voya Financial, Inc was formerly known as ING U.S.
3 - In February 2015, Dai-ichi Life Insurance Company completed acquisition of Protective Life Corporation.

3 comments:

  1. Copyright violations

    Immediately remove this content.

    ReplyDelete
  2. Hi, good information mentioned in this blog, Thanks for sharing this. Medical Insurance Coverage

    ReplyDelete
  3. Hi, nice information is given in this blog. Thanks for sharing this type of information; it is so useful for me. Nice work keeps it up.
    To get more information about medical insurance, visit our website. 5 Years Saving Plan Singapore

    ReplyDelete