The top U.S. property casualty companies in 2013 by net premiums written (the amount of money that non-life policies can expect to receive over the life of the contract, less commissions and costs) are:
| Company | Net Premiums Written |
| State Farm Group | $50.8 billion |
| Allstate Insurance Group (ALL) | $24.8 billion |
| Liberty Mutual | $21.5 billion |
| Berkshire Hathaway (includes GEICO) | $21.4 billion |
| Travelers Group (TRV) | $20.6 billion |
| American International Group (AIG) | $19.7 billion |
| Nationwide Group | $14.5 billion |
| Progressive Insurance Group (PGR) | $14.5 billion |
| Farmers Insurance Group | $14.1 billion |
| USAA Group | $10.7 billion |
(Source A.M. Best)
No comments:
Post a Comment