The largest non-government sponsored U.S. health insurance companies measured by total direct premium collected in 2007 was:
| Company | Total Direct Premium | Market Share |
| United Healthcare (UNH) | $66.8 billion | 11.70% |
| Wellpoint Group (WLP) | $55.7 billion | 9.75% |
| Kaiser Permanente | $43.7 billion | 7.66% |
| Humana (HUM) | $21.7 billion | 3.81% |
| Aetna (AET) | $21.7 billion | 3.81% |
| Health Care Service Corp | $14.9 billion | 2.60% |
| American Family | $11.6 billion | 2.04% |
| Highmark | $11.4 billion | 2.01% |
| Blue Cross/Blue Shield | $9.8 billion | 1.72% |
| Cigna (CI) | $9.6 billion | 1.69% |
(Source: NAIC. Caveat emptor: The sales data on health insurance companies is from 2007, the last year of available data. The Affordable Care Act (aka 'Obamacare') may have altered these standings.)
No comments:
Post a Comment